Pricing
Simple plans, in your own cloud.
From solo operators to enterprises scaling data operations, Autolake adapts to your needs. Subscribe through AWS Marketplace.
MonthlyAnnually
Starter
$99
/mo
For independent operators, consultants & small firms.
- Governed ingestion from your sources
- Pipeline & cost observability
- AI analytics in plain English
- Runs in your own AWS account
- Email setup & product support
Free trial — $0
An approval-gated proof-of-concept to evaluate before you buy.
Premium Support — $500/mo
Optional priority onboarding & customer success for any paid plan.
Not sure which plan fits?
Book a demo
Compare plans
| Features | Starter | Business | Enterprise |
|---|---|---|---|
Data Connectors | |||
| Database | Core | Unlimited | Unlimited |
| API | Core | Unlimited | Unlimited |
| SaaS | Core | Unlimited | Unlimited |
| Streaming | |||
| Subscription | |||
| Manual Upload | |||
Data Ingestion | |||
| Incremental Load | |||
| Full Load | Standard | Advanced | Enterprise-grade |
| Snapshot Load | |||
Data Pipeline | |||
| Self-Healing Pipelines | |||
| Dry Run & Ad-Hoc Execution | |||
| Pipeline History | 30 days | 90 days | Unlimited |
| Custom SQL pipelines | Basic | Advanced | |
| Transformations (dbt, Databricks, Informatica) | |||
| Autonomous ingestion resource scaling | |||
Observability & AI | |||
| Pipeline & cost monitoring | |||
| Cost anomaly detection & alerts | |||
| AI budget guardrails | |||
| Suggestive intelligence & cost optimization | |||
| Data lineage | |||
| Data quality monitoring | |||
| AI analytics in plain English | |||
Data Governance | |||
| Fine-grained access control | |||
| Data masking | |||
| Data profiling | |||
| Data classification | |||
| Metadata management | |||
| Unified Data Catalog | |||
| Data Mesh | |||
| Sensitive data classification | |||
| Schema Evolution | |||
Data View | |||
| Time Travel | |||
| Current Snapshot | |||
| Full Historical view | 7 days | 30 days | Unlimited |
Data Lifecycle | |||
| Autonomous lifecycle management | |||
| Automated data migration | Basic | Basic | Advanced |
| Automated data encryption | Standard | Advanced | Enterprise-grade |
| Automated data compression | Basic | Advanced | Optimized |
Deployment & Support | |||
| Runs in your own AWS account | |||
| Multi-account / multi-environment rollout | |||
| Architecture support | |||
| Priority onboarding | |||
| Email setup & product support | |||

